Available in Blue or Black and 27.5" or 29"
Fork | Rock Shox 35 140mm (27.5”) Rock Shox 35 120mm(29”) |
Brakes | SRAM Level |
Brake Rotors | SRAM Centreline 180mm |
Chain | SRAM SX Eagle |
Chain Device | MRP 1x CS GUIDE IS-05 |
Crankset | SRAM X1 Eagle DUB 34t |
Bottom Bracket | SRAM DUB |
Cassette Freewheel | SRAM SX Eagle 11-50t |
Rear Mech | SRAM SX Eagle 12 Speed |
Rear Gear Cable | Fibrax |
RH Shifter | SRAM SX 12 Speed |
Stem | Gusset Magnum 50mm |
Handlebars | Gusset Slade Low Rise 19mm |
Headset Upper | Gusset S2 |
Headset Lower | Gusset S2 |
Grips | Gusset Singlefile lock on Black |
Saddle | Gusset R-Series Black Jack |
Seatpost | KS e30i 150mm |
Seat Clamp | Gusset Clench |
Inner Tubes | Halo Tubeless valves and Sealant |
Front Tyre | Schwalbe Nobby Nic Addix Soft Snake Skin 2.35 |
Rear Tyre | Schwalbe Nobby Nic Addix Soft Snake Skin 2.35 |
Front Wheel | Halo Ridgeline |
Rear Wheel | Halo Ridgeline |
Small | Medium | Large | ||||
---|---|---|---|---|---|---|
Static | 25% Sag | Static | 25% Sag | Static | 25% Sag | |
Stack (S) | 610 | 598 | 620 | 608 | 630 | 617 |
Reach (R) | 430 | 447 | 450 | 467 | 470 | 486 |
Effective Top Tube (ETT) | 617 | 612 | 640 | 635 | 657 | 652 |
Head Tube Length (HT) | 111 | 111 | 122 | 122 | 133 | 133 |
Seat Tube Length (ST) | 415 | 415 | 450 | 450 | 470 | 470 |
Bottom Bracket Drop (BBD) | 49 | 49 | 49 | 60 | 60 | 60 |
Chain Stay Length (CS) | 420-435 | 420-435 | 420-435 | 420-435 | 420-435 | 420-435 |
Wheelbase (WB) | 1166-1181 | 1151-1166 | 1190-1205 | 1176-1191 | 1215-1230 | 1201-1216 |
Front Centre (FC) | 749 | 735 | 773 | 760 | 798 | 785 |
Head Tube Angle (HA) | 64.5° | 66° | 64.5° | 66° | 64.5° | 66° |
Effective Seat Tube Angle (ESA) | 73° | 74.5° | 73° | 74.5° | 73.5° | 75° |
All measurement taken with 532.5mm axle to crown fork length with 46mm offset
Small | Medium | Large | ||||
---|---|---|---|---|---|---|
Static | 25% Sag | Static | 25% Sag | Static | 25% Sag | |
Stack (S) | 609 | 598 | 619 | 608 | 628 | 618 |
Reach (R) | 432 | 446 | 452 | 466 | 472 | 486 |
Effective Top Tube (ETT) | 616 | 612 | 639 | 635 | 656 | 652 |
Head Tube Length (HT) | 111 | 111 | 122 | 122 | 133 | 133 |
Seat Tube Length (ST) | 415 | 415 | 450 | 450 | 470 | 470 |
Bottom Bracket Drop (BBD) | 50 | 60 | 50 | 60 | 50 | 60 |
Chain Stay Length (CS) | 420-435 | 420-435 | 420-435 | 420-435 | 420-435 | 420-435 |
Wheelbase (WB) | 1169-1184 | 1157-1172 | 1194-1209 | 1182-1197 | 1219-1234 | 1206-1221 |
Front Centre (FC) | 752 | 741 | 777 | 767 | 802 | 791 |
Head Tube Angle (HA) | 64.7° | 66° | 64.7° | 66° | 64.7° | 66° |
Effective Seat Tube Angle (ESA) | 73.2° | 74.5° | 73.2° | 74.5° | 73.7° | 75° |
All measurement taken with 531mm axle to crown fork length with 51mm offset