FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Sektor RL DebonAir 130mm Tapered 110mm Spacing |
CRANKARMS | SRAM NX |
CHAINRINGS | 30t Narrow/Wide |
B/B | SRAM GXP PF92 |
PEDALS | n/a |
CHAIN | SRAM PC1110 |
FREEWHEEL | SRAM PG1130 11-42t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM NX |
SHIFTERS | SRAM NX |
BRAKE CALIPERS | Shimano Hydraulic |
FRONT BRAKE ROTOR | Shimano RT64 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT64 160mm (centerlock) |
BRAKE LEVERS | Shimano Hydraulic |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Trans-X Dropper Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt Comp (Comp 250 size S) |
FRONT HUB | Shimano 110x15mm (centerlock) |
REAR HUB | Shimano 148x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i35 TCS |
FRONT TIRE | Maxxis Rekon EXO TR DUAL 27.5x2.8" |
REAR TIRE | Maxxis Rekon EXO TR DUAL 27.5x2.8" |
PAINT COLOR | Matt Dark Cyan w/ Yellow & Black Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 591 | 619 | 646 | 684 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 621 | 630 | 639 | 649 |
5 | STANDOVER | 725 | 725 | 735 | 760 |
6 | HT ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 430 | 430 | 430 | 430 |
10 | BB DROP | 50 | 50 | 50 | 50 |
11 | BB HEIGHT | 310 | 310 | 310 | 310 |
12 | WHEELBASE | 1144 | 1173 | 1201 | 1240 |
13 | FRONT CENTER | 718 | 747 | 776 | 815 |
14 | FORK LENGTH | 541 | 541 | 541 | 541 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |