FRAME MATERIAL | Kona Carbon 140mm Travel |
SIZES | XS, S, M, L, XL |
REAR SHOCK | RockShox Deluxe RL Solo Air Trunnion |
FORK | RockShox Pike RC DebonAir 140mm Tapered 110mm Spacing |
CRANKARMS | SRAM NX-Eagle DUB |
CHAINRINGS | 32t X-Sync Eagle |
B/B | SRAM DUB PF92 |
PEDALS | n/a |
CHAIN | SRAM NX-Eagle |
FREEWHEEL | SRAM NX-Eagle 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM GX-Eagle |
SHIFTERS | SRAM NX-Eagle |
BRAKE CALIPERS | SRAM Guide R |
FRONT BRAKE ROTOR | SRAM Centerline 180mm |
REAR BRAKE ROTOR | SRAM Centerline 160mm |
BRAKE LEVERS | SRAM Guide R |
HEADSET | FSA No.57E |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | RockShox Reverb w/Plunger Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt Comp (Volt 250 Comp size S) |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 15g |
RIMS | WTB ST i29 TCS |
FRONT TIRE | Maxxis Minion DHF EXO TR 3C 27.5x2.3" |
REAR TIRE | Maxxis Tomahawk EXO TR 3C 27.5x2.3" |
PAINT COLOR | Matt Warm Gray & Black w/ Warm Gray, Slate Blue, & Yellow Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | XS | S | M | L | XL | |
1 | ST LENGTH | 345 | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 543 | 566 | 594 | 622 | 655 |
3 | REACH | 385 | 405 | 430 | 455 | 485 |
4 | STACK | 592 | 601 | 610 | 620 | 629 |
5 | STANDOVER | 696 | 728 | 766 | 768 | 788 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 105 | 115 | 125 | 135 | 145 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 425 | 425 | 425 | 425 | 425 |
10 | BB DROP | 17 | 17 | 17 | 17 | 17 |
11 | BB HEIGHT | 338 | 338 | 338 | 338 | 338 |
12 | WHEELBASE | 1087 | 1111 | 1140 | 1169 | 1202 |
13 | FRONT CENTER | 663 | 687 | 715 | 744 | 778 |
14 | FORK LENGTH | 532 | 532 | 532 | 532 | 532 |
15 | FORK OFFSET | 42 | 42 | 42 | 42 | 42 |