FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Suntour XCR 32 LO-R Coil Spring 100mm |
CRANKARMS | Shimano Altus |
CHAINRINGS | 22/30/40t |
B/B | Shimano 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC X9 |
FREEWHEEL | Shimano HG200 11-36t 9spd |
CHAINGUIDE | n/a |
F/D | Shimano Altus |
R/D | Shimano Alivio |
SHIFTERS | Shimano Altus |
BRAKE CALIPERS | Tektro HDM275 |
FRONT BRAKE ROTOR | Tektro TR180 180mm |
REAR BRAKE ROTOR | Tektro TR160 160mm |
BRAKE LEVERS | Tektro HDM275 |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona XC |
FRONT HUB | Formula 100x9mm |
REAR HUB | Formula 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | Double Wall alloy |
FRONT TIRE | WTB Trail Boss 29x2.25" |
REAR TIRE | WTB Trail Boss 29x2.25" |
PAINT COLOR | Gloss Red or Black w/ Mint Green & Charcoal Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 578 | 605 | 632 | 666 |
3 | REACH | 404 | 428 | 453 | 484 |
4 | STACK | 606 | 616 | 625 | 634 |
5 | STANDOVER | 733 | 738 | 743 | 763 |
6 | HT ANGLE | 69.0 | 69.0 | 69.0 | 69.0 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 74.0 | 74.0 | 74.0 | 74.0 |
9 | CS LENGTH | 455 | 455 | 455 | 455 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 315 | 315 | 315 | 315 |
12 | WHEELBASE | 1119 | 1147 | 1176 | 1210 |
13 | FRONT CENTER | 671 | 699 | 727 | 761 |
14 | FORK LENGTH | 506 | 506 | 506 | 506 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |