FRAME MATERIAL | Kona Race Light Carbon |
SIZES | 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Verso Full Carbon Flat Mount Disc |
CRANKARMS | Shimano GRX 600 |
CHAINRINGS | 40t |
B/B | Shimano PF86 |
PEDALS | n/a |
CHAIN | Shimano 105 |
FREEWHEEL | Shimano SLX 11-42t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano GRX 812 |
SHIFTERS | Shimano GRX 600 w/ Integrated Dropper Lever |
BRAKE CALIPERS | Shimano GRX 400 |
FRONT BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
BRAKE LEVERS | Shimano GRX |
HEADSET | FSA No.42ACB |
HANDLEBAR | Easton EA70AX |
STEM | Easton EA70 |
SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Velo Shock-Proof Bar Tape |
SADDLE | WTB Volt |
FRONT HUB | Easton EA 70AX 100x12mm |
REAR HUB | Easton EA 70AX 142x12mm |
SPOKES | Easton EA 70AX Wheelset |
RIMS | Easton EA 70AX Wheelset |
FRONT TIRE | WTB Riddler TCS DUAL 700x45c |
REAR TIRE | WTB Riddler TCS DUAL 700x45c |
PAINT COLOR | Gloss Metallic Indigo w/ Matte Metallic Bronze & Ink Decals |
EXTRAS | n/a |
All specifications are subject to change without notice