The bike that defined a new category, it achieved high praise and was enjoyed by many. The original AKA was developed from our first Mr Hyde frame, designed for trail riding but keeping the aggressive riding characteristics for the dirt jumper wanting to go further. Precursor to a multitude of wannabees it defined the hardcore hardtail for a generation.
The AKA is packed full of class defining features including long/slack geometry a 64.5º head angle equating to 66º on the trail with sag factored in. Retaining the adjustable dropouts but using a new ADS system with 15mm of adjustment and hidden tensioner. Perfect for either geared or single speed use. Big volume tyre capacity - 2.6’’ max letting the rider explore the limits of grip and traction. 2 sets of bottle bosses to carry enough for a big day out exploring trails. Proven threaded BB not fashion led alternatives. 148 boost rear axle, 1x cable routing and internal dropper post routing and designed around a 140mm fork in 27.5’’ or 120mm with 29’’ wheels in the same frame this bike is built to shred everything in its path.
Frame only - £499.99
Features
Small | Medium | Large | ||||
---|---|---|---|---|---|---|
Static | 25% Sag | Static | 25% Sag | Static | 25% Sag | |
Stack (S) | 610 | 598 | 620 | 608 | 630 | 617 |
Reach (R) | 430 | 447 | 450 | 467 | 470 | 486 |
Effective Top Tube (ETT) | 617 | 612 | 640 | 635 | 657 | 652 |
Head Tube Length (HT) | 111 | 111 | 122 | 122 | 133 | 133 |
Seat Tube Length (ST) | 415 | 415 | 450 | 450 | 470 | 470 |
Bottom Bracket Drop (BBD) | 49 | 49 | 49 | 60 | 60 | 60 |
Chain Stay Length (CS) | 420-435 | 420-435 | 420-435 | 420-435 | 420-435 | 420-435 |
Wheelbase (WB) | 1166-1181 | 1151-1166 | 1190-1205 | 1176-1191 | 1215-1230 | 1201-1216 |
Front Centre (FC) | 749 | 735 | 773 | 760 | 798 | 785 |
Head Tube Angle (HA) | 64.5° | 66° | 64.5° | 66° | 64.5° | 66° |
Effective Seat Tube Angle (ESA) | 73° | 74.5° | 73° | 74.5° | 73.5° | 75° |
All measurement taken with 532.5mm axle to crown fork length with 46mm offset
Small | Medium | Large | ||||
---|---|---|---|---|---|---|
Static | 25% Sag | Static | 25% Sag | Static | 25% Sag | |
Stack (S) | 609 | 598 | 619 | 608 | 628 | 618 |
Reach (R) | 432 | 446 | 452 | 466 | 472 | 486 |
Effective Top Tube (ETT) | 616 | 612 | 639 | 635 | 656 | 652 |
Head Tube Length (HT) | 111 | 111 | 122 | 122 | 133 | 133 |
Seat Tube Length (ST) | 415 | 415 | 450 | 450 | 470 | 470 |
Bottom Bracket Drop (BBD) | 50 | 60 | 50 | 60 | 50 | 60 |
Chain Stay Length (CS) | 420-435 | 420-435 | 420-435 | 420-435 | 420-435 | 420-435 |
Wheelbase (WB) | 1169-1184 | 1157-1172 | 1194-1209 | 1182-1197 | 1219-1234 | 1206-1221 |
Front Centre (FC) | 752 | 741 | 777 | 767 | 802 | 791 |
Head Tube Angle (HA) | 64.7° | 66° | 64.7° | 66° | 64.7° | 66° |
Effective Seat Tube Angle (ESA) | 73.2° | 74.5° | 73.2° | 74.5° | 73.7° | 75° |
All measurement taken with 531mm axle to crown fork length with 51mm offset