NUKEPROOF Scout 275/290 Custom Colour
NUKEPROOF Scout 275/290 Custom Colour
To pay by Klarna, add to cart.
Couldn't load pickup availability
Collect in Store
Collect in Store
Ride away with our Bike Click & Collect service. All bikes are built by a Cytec trained Mechanic and personally set up for you in store.
We are big fans of the humble hardtail here at Nukeproof. The Hardtail is often mooted as the best way to develop your bike handling skills, and we couldnt agree more. Mastering a hardtail will sharpen your riding, forcing you to read the trail ahead, improving line choice, brake control, balance and cornering. As there is no rear suspension to compensate for lack of skill, you are forced to concentrate, stay light through rough terrain, pump where possible to carry speed and stay smooth. If you can be fast on a hardtail then you are fast on anything.
The Nukeproof Scout is a hardtail built for riders who want to push their progression. Born from a gravity-focused mindset, it’s designed to allow the rider to attack the trail with confidence—whether carving singletrack, sessioning technical lines, or just having fun with friends.
Agile, playful, and capable well beyond expectation, the Scout rewards commitment and encourages creativity on the trail. Its updated riding position and refined geometry deliver a balanced blend of efficiency on the climbs and stability on the descents, giving you the control you need to ride harder, faster, and with more confidence.
More than just a bike, the Scout carries a unique attitude and a loyal community. Owning one means joining a passionate and active community of souls who appreciate the purity, challenge, and fun that only a hardcore hardtail can deliver.
Welcome to the world of Scoutin’ About. The third-generation Scout is the best one yet.
Choose your custom colour on the Nukeproof website using their configurator. That will generate a unique code which we then use to order your frame.
https://www.nukeproof.com/en_GB/configurator/SOLUM26
Geometry:
| SMALL - 275 | MEDIUM - 275 | MEDIUM - 290 | LARGE - 290 | X-LARGE - 290 | XX-LARGE - 290 | ||
|---|---|---|---|---|---|---|---|
| A | Reach | 428,3 / 445.1 (SAGGED) | 446 / 462.7 (SAGGED) | 440,8 / 453.7 (SAGGED) | 458,3 / 470.1 (SAGGED) | 475,7 / 488.4 (SAGGED) | 493,1 / 510.1 (SAGGED) |
| B | Stack | 616,2 / 604.1 (SAGGED) | 625,4 / 613.1 (SAGGED) | 642,2 / 636.5 (SAGGED) | 651,2 / 645.4 (SAGGED) | 660,3 / 654.2 (SAGGED) | 669,3 / 665 (SAGGED) |
| C | Effective Top Tube Length | 605 / 600.5 (SAGGED) | 625 / 620.4 (SAGGED) | 624,7 / 620.1 (SAGGED) | 645 / 640.4 (SAGGED) | 665 / 660.3 (SAGGED) | 685 / 680.3 (SAGGED) |
| D | Seattube Length | 380 | 410 | 410 | 440 | 460 | 480 |
| E | Effective Seattube Angle | 74° / 75.54° (SAGGED) | 74° / 75.51° (SAGGED) | 74° / 75.54° (SAGGED) | 74° / 75.51° (SAGGED) | 74° / 75.48° (SAGGED) | 74° / 75.46° (SAGGED) |
| F | Seattube Angle (Actual) | 72° | 72° | 72° | 72° | 72° | 72° |
| G | Saddle Height at Saddle Offset | 650 | 700 | 700 | 750 | 800 | 850 |
| H | Saddle Offset at Saddle Height | 180 | 196 | 194 | 209 | 224 | 239 |
| I | Headtube Length | 110 | 120 | 100 | 110 | 120 | 130 |
| J | Headtube Angle | 64.5° / 66.08° (SAGGED) | 64.5° / 66.05° (SAGGED) | 64.5° / 66.04° (SAGGED) | 64.5° / 66.01° (SAGGED) | 64.5° / 65.98° (SAGGED) | 64.5° / 66.36° (SAGGED) |
| K | Chainstay Length | 422.5 | 425 | 432.5 | 435 | 437.5 | 440 |
| L | Front Centre | 741.1 | 762.7 | 763.5 | 785.2 | 806.8 | 828.4 |
| M | Wheelbase | 1158,9 / 1144.3 (SAGGED) | 1183,2 / 1168.6 (SAGGED) | 1187,1 / 1172.5 (SAGGED) | 1211,4 / 1196.7 (SAGGED) | 1235,6 / 1220.9 (SAGGED) | 1259,9 / 1245.5 (SAGGED) |
| N | (N) Bottom Bracket Drop | -50 | -50 | -70 / -81.7 (SAGGED) | -70 / -81.5 (SAGGED) | -70 / -81.3 (SAGGED) | -70 / -81.2 (SAGGED) |
| O | Bottom Bracket Height | 307 / 295.3 (SAGGED) | 307 / 295.2 (SAGGED) | 307 / 295.3 (SAGGED) | 307 / 295.2 (SAGGED) | 307 / 295.7 (SAGGED) | 307 / 295.8 (SAGGED) |
| P | Stand Over Height | 691.97mm | 707.63mm | 691.97mm | 707.63mm | 711.84mm | 715.84mm |
| Q | Fork Travel | 140 | 140 | 140 | 140 | 140 | 140 |
| R | Trail | 132.33 | 132.33 | 132.33 | 132.33 | 132.33 | 132.33 |
| S | Fork Offset | 42 | 42 | 42 | 42 | 42 | 42 |
| T | Axle to Crown | 551 / 516 (SAGGED) | 551 / 516 (SAGGED) | 551 / 516 (SAGGED) | 551 / 516 (SAGGED) | 551 / 516 (SAGGED) | 551 / 516 (SAGGED) |
| U | Maximum Seatpost Insert | 255 | 285 | 255 | 285 | 300 | 300 |

Featured collection
-
Enquire to OrderORBEA WILD M-LTD 2026
Vendor:OrbeaRegular price £10,999.00Regular priceUnit price per£0.00Sale price £10,999.00Enquire to Order -
Enquire to OrderORBEA RISE LT M-TEAM 2026
Vendor:OrbeaRegular price From £10,031.00Regular priceUnit price per£5,499.00Sale price From £10,031.00Enquire to Order -
Enquire to OrderORBEA RISE SL M-LTD 2026
Vendor:OrbeaRegular price From £9,999.00Regular priceUnit price per£5,499.00Sale price From £9,999.00Enquire to Order -
Enquire to OrderORBEA GAIN M10i 2026
Vendor:OrbeaRegular price £8,999.00Regular priceUnit price perSale price £8,999.00Enquire to Order



